- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 186 Appalachian Located In Alpine Village On A 50 X 120 Backing Onto A Beautiful Treeed Greenbelt Lot With A Nice Kids Playground! Well Maintained With A Nice Layout And Great Curb Appeal With The Newer Roof And New Roof Design On A Crescent Lot. 3 Bedrm, 1.5 Bath, Newer Updated Large Bright Eat-In Kitchen, Spacious Livrm With Bay Window, Newer Update 4Pc Bath, Single Garage, Finished Recrm, Update Windows, Nicely Painted Thru Out. Walk Out To Spacious Covered Patio That Overlooks The Large Fenced In Yard Featuring A Garden Shed That All Backs Onto A Very Nice Greenbelt. Close To Both Catholic And Public Schools Located In The Middle Of The Subdivison And Close To Xway And Shopping. You Will Truly Love Coming Home To The 3 Bedrm Located In A Beautiful Family Neighborhood.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,440 |
Maintenance | N/A |
Days On Our Website | 137 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Prim Bdrm | 4.80m x 3.00m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | 2nd Br | 4.19m x 3.20m | |
2nd | 3rd Br | 4.19m x 2.90m | |
Main | Kitchen | 3.61m x 3.10m | |
Main | Dining | 3.61m x 2.39m | |
Main | Living | 5.31m x 3.81m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Bsmt | Rec | 5.74m x 6.50m | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...