- Property Info
- WalkScore
- Mortgage Info
- Share
**Best Deal In The Market With East Exposure**Bright & Spacious**Meticulously Maintained 2 Bedroom Condo Apartment **Spacious Enclosed Balcony**Best Building In The Neighborhood**Large Open Concept Living & Dining Room**Great For Entertaining**Freshly Painted**Large Storage Room**Low Maintenance Fee Includes Heat, Hydro, Cac, Water, Cable**Ready To Move In And Enjoy Your Life**Close To Major Shopping Mall Bramalea City Centre, Public Trans, Library, Parks, Schools, Major Highways, Go Station.
Fridge, Stove, All Existing Window Coverings And Elf.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,723 |
Maintenance | $559.00 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.50m x 3.40m | Laminate, W/O To Balcony |
Main | Dining | 2.62m x 2.40m | Laminate, Combined W/Living |
Main | Kitchen | 4.20m x 2.40m | Ceramic Floor, Eat-In Kitchen |
Main | Prim Bdrm | 4.20m x 3.36m | Laminate, W/I Closet |
Main | 2nd Br | 3.90m x 2.80m | Laminate, Closet |
Main | Rec | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: CENTURY 21 PARAMOUNT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...